List of attending companies for 2012
* Companies listed below are those confirmed to date.
| 1st Bank of Sea Isle City | IDROBO & ASOCIADOS, NA | |
| 1st Source Bank | Informa Law | |
| 1st United Bank | InfoSec Security and Research | |
| 1to1 Card | ING Direct | |
| ABN Amro | Integrated Compliance Solutions | |
| ACAMS | InterBolsa Panamá, S.A | |
| Accuity | Interbolsa SA | |
| ACE Software Solutions | Intercam Casa de Bolsa SA de CV | |
| AIG Advisor Group | International Bank of Azerbaijan | |
| Al Rowad Exchange | International Bank of Commerce | |
| Alert Global Media | Inversiones Pelican, S.A. | |
| American Express | Invest Financial | |
| American Express TRS Co Inc | IPSA International, Inc. | |
| American Fidelity Assurance Co | IslandsBanki | |
| American General Life | Israel Discount Bank Of New York | |
| American National Bank | Italbank International, Inc | |
| American University of Sharjah | Jack Henry & Associates, Inc.® | |
| Ameriprise Financial | Jackson National Life Insurance | |
| AML Audit Services, LLC | Jackson National Life Insurance Company | |
| Amstrad Africa Limited | JM Consultores y Asociados Ltda | |
| Appleby | JP Morgan Chase | |
| Arab Bank Plc | JPM Chase | |
| Asserto RSC, S.C. | JPMorgan Chase | |
| Associated Bank | JPMorgan Chase Bank | |
| Asta Security LLC | KAW Management Services Limited | |
| ATTUS Technologies | Kestrel -- Boeing Defense, Space & Security | |
| Aub Chapman Consulting Services Pty Ltd | Knight Capital Group, Inc. | |
| Autorite Des Marches Financiers | KPMG | |
| BAC | Lafayette Federal Credit Union | |
| Bac Credomatic | Lakeland Bank | |
| BAC CREDOMATIC Network | Landon Consulting | |
| BAC Guatemala | Laredo Transmission Solutions, LLC | |
| BAC International Bank | LexisNexis | |
| BAC Panama | Liberty Seguros S.A | |
| BAC/Credomatic de Mexico SA de CV | Liberty Bank | |
| Bancaribe Curacao Bank N.V. | Liberty Bank | |
| Banco BICE | Liberty Consulting Ltd | |
| Banco Bradesco New York Branch | Liberty Seguros SA | |
| Banco Bradesco S.A. | Lincoln Financial Group | |
| Banco de America Central | Lloyd’s Bank | |
| Banco de la República Oriental del Urugu | Los Angeles HIFCA | |
| BANCO DE LA REPUBLICA ORIENTAL DEL URUGUAY | Louis Capital Markets | |
| Banco Itaú | LPL Financial | |
| Banco Itau Europa International | Macquarie | |
| Banco Itau S.A. | Maduro & Curiel's Bank N.V. | |
| Banco Itau Unibanco SA | Maduro & Curiels Bank NV | |
| Banco Popular de Costa Rica | Maduro & Curiel's Bank NV | |
| Bancolombia | Maduro & Curiel's Bank NV (Bonaire) | |
| Bank of America | Mann Mann Jensen Partners | |
| Bank of Communications | Manulife Financial | |
| Bank of England | Maples and Calder | |
| Bank of Montreal | Maspeth Federal Savings | |
| Bank of N T Butterfield and Son | MassMutual Financial Group | |
| Bank of Nova Scotia | MassMutual Retirement Services | |
| Bank of the West | MasterCard Worldwide | |
| Banque Nacionale de Credit | McGladrey and Pullen LLP | |
| Barclays Bank | Merchants Commercial Bank | |
| Basis Technology | Merchants Express Money Order Company | |
| BBVA Compass Bank | Misick & Stanbrook | |
| Berkshire Bank | MITRE | |
| Bermuda International Insurance Services Limited | Mizrahi Tefahot Bank | |
| Betfair Limited | Moneybookers USA, Inc | |
| BHS NY Corp | Mutual of Omaha | |
| Black Sea Trade and Development Bank | Mutual of Omaha Bank | |
| Bladex | Mutual of Omaha Investor Services | |
| BLADEX NY Agency | National Australia Bank | |
| BMO Financial Group | National Commercial Bank Jamaica Limited | |
| BMO Harris Bank NA | Neal and Massy Limited | |
| Boord Capital | Nedbank Group Limited | |
| Bridge Capital Solutions Corporation | Norinchukin Bank | |
| BT Financial Group | Northern Trust | |
| BVI Financial Investigation Agency | Northstar Financial Services ltd | |
| Caja de Ande | Northstar Financial Services Ltd. | |
| Caja de Credito de Nueva Concepcion | Northwestern Mutual | |
| Cambridge Mercantile Corp | Notre Dame Federal Credit Union | |
| Caribbean Mercantile Bank N.V. | NxSystems Inc. | |
| Carribean Finance Company Limited | OCC | |
| Cartu Bank Jsc | Oceanic Bank International Limited | |
| Casino Rama | Office Of the Controller of the Currency | |
| Cayman National Bank | Office of the Superintendent of Financial Institutions Canada (OSFI) | |
| Central Corporate Credit Union | Omnicision Limited | |
| Century Bank | Ontario Lottery and Gaming Commission | |
| Century Federal Credit Union | ParenteBeard LLC | |
| Change Group New York Inc. | Pay Pal Inc. | |
| Charles Schwab & Co | PayPal | |
| CIT | Peoples Bank | |
| Citco (Canada) Inc | PKB Privatbank Ltd | |
| Citco Bank and Trust Company (Bahamas) Limited | Poder judicial de Honduras | |
| Citco Banking Corporation N.V | Poder Judicial, Honduras | |
| Citco Banking Corporation N.V. | Prime Management Limited | |
| Citi | ProEquities | |
| Citizens Bank | Prudential | |
| Clifton Gunderson | Prudential Financial Inc | |
| CLS Bank International | Quontic Bank | |
| Coeptis | Rabobank | |
| Colfire | Rabobank International | |
| Colombo Bank | Rabobank International | |
| Colorado Division of Banking | Rabobank, N.A. | |
| Comdata Corporation | Raymond James | |
| Commercial International Bank (CIB), Egypt | Redes de Investigacion | |
| Community Savings Bank | Regions Bank | |
| Compañía de Seguridad Prosegur S.A. | Regions Financial Corporation | |
| Comptroller of the Currency | Remesas La Nacional | |
| CONSORCIO CREDICARD | Risk Management Group | |
| Controller of the Currency | Roy and Robert Inc | |
| Cookingham International Associates LLC | Royal Bank of Canada | |
| CORPBANCA | Rural International Bank | |
| CorpComm Solutions/ComplianceComm | Safe Banking Systems | |
| Corporate America Credit Union | Safe Banking Systems | |
| Corporate America Credit Union | Savings Bank of Mendocino County | |
| Corporate Commercial Bank AD | Schwartz Romero y Asociados | |
| Credomatic | Scotiabank | |
| Credomatic DE Costa Rica | Scotiabank (Belize) Ltd | |
| Credomatic de Costa Rica SA | Scottrade Inc | |
| CVS/Caremark | SFT Bank | |
| DATA Forensics, LLC | SIGTARP | |
| David's Financial Corp | Silicon Valley Bank | |
| De Nederlandsche Bank | Silk Way Bank OJSC | |
| DEA | SOGEBANK SA | |
| Deloitte | Spectrum Group International | |
| Deltak .:. Orlando | Sun Life Financial | |
| Department of Defense | Sunlife Insurance Bermuda | |
| Depository Trust & Clearing Corporation | Svenska Handelsbanken | |
| Desjardins Bank NA | Talmer Bank and Trust | |
| Dimensional | TD Bank | |
| DNB Bank ASA | TD Bank Financial Group | |
| Dollar Financial Group | TD Bank Group | |
| Dominion Advisory Group | TD Financial Group | |
| DTCC | Teachers Credit Union | |
| Dun & Bradstreet | Technology Crossover Ventures | |
| Dunn & Bradstreet | Texas Capital Bank | |
| EastNets | Texas National Bank | |
| Ecobank Nigeria Plc | The Argus Group | |
| EFG Capital | The Hartdford | |
| EFG Capital International | The International Bank of Azerbaijan | |
| El Dorado Chambers | The Meinl Bank | |
| Ernst and Young | The Private Bank and Trust Company | |
| Ernst Young LLP | Thomson Reuters | |
| Espirito Santo Inc | TradeStation Securities, Inc. | |
| Estudio Dres Diaz-Diaz Sieiro | Transnetwork | |
| European Investment Bank | U.S. Department of Defense | |
| Excel Capital Inc | UBS Bahamas Ltd | |
| Exprinter International Bank NV | Umpqua Bank | |
| eXscan | UNIBANK HAITI | |
| Unibank SA | ||
| Fay Kaplan Law | Union Bank | |
| FBI | Union Bank | |
| FDIC | Union Caribe N.V. | |
| Federal Deposit Insurance Co | UnionBanc Investment Services | |
| Federal Deposit Insurance Corp | United Insurance Company Limited | |
| Federal Government | Unitransfer | |
| Federal Reserve Bank | US Bank | |
| Federal Reserve Bank of Atlanta | US Postal Service | |
| Federal Reserve Bank of New York | USAA | |
| Federal Reserve Bank of NY | Utica College | |
| Federal Reserve Bank of Richmond | Valic | |
| Federal Reserve Bank of San Francisco | Waddell & Reed Financial, Inc. | |
| Fidelity | Washington Financial Bank | |
| Fidelity Express | Wells Fargo | |
| Fidelity Express Money Order | Wells Fargo Bank, N.A | |
| Financial Reporting Authority | Western Union | |
| Financial Services Commission Jamaica | Westfield Bank | |
| Financial Services Regulatory Commission | Westpac | |
| Financiera Rural | White Wings Consulting LLC | |
| Financiera Rural | Windtrust Financial | |
| FINRA | Windward Islands Bank Ltd | |
| FINTRAC | Wolters Kluwer Financial Services | |
| First Citizens BancShares | World Compliance Inc | |
| First Citizens Bank Limited | World Wide Services, Inc. | |
| Fiserv | Xoom Corporation | |
| Flagstar Bank | Xpress Money Services Inc. | |
| Flagstar Bank | Zenith Bank Plc | |
| Flagstar Bank FSB | Zurich Financial Services, North America | |
| Florida Community Bank NA | ACE Software Solutions | |
| Franklin Templeton | Actimize | |
| Franklin Templeton Investments | Alacra Inc | |
| Franklin Templeton Investor Services | AML Analytics Limited | |
| Frost Bank | AML Services International, LLC | |
| Frost National Bank | Aquilan Group, Inc. | |
| FTI Consulting | Booz Allen Hamilton | |
| Galaz Yamazaki Ruiz Urguiza | Deltak .:. Orlando | |
| GCI | Detica NetReveal | |
| GE Capital, Americas | Dow Jones | |
| GE Money | EastNets | |
| Global Cash Access Inc | Equifax | |
| Global Fidelity Corp | Ernst & Young LLP | |
| Global Futures & Forex Ltd | Esri | |
| Gov of Canada Forensic Accounting Management Group | Fin-Scan "Powered by Innovative Systems" | |
| Grant Thornton LLP | FircoSoft | |
| Great Southern Bank | Fiserv | |
| Grupo Financiero Inbursa | G.I.F.T. (Global Illicit Financial Team) | |
| Grupo Midas | Genpact | |
| Hamilton Executions | GlobalVision Systems Inc | |
| Harris Bank | Homeland Security Investigations (HSI) | |
| HB Capital Ltd Co. | Kestrel -- Boeing Defense, Space & Security | |
| HB Management N.V. | KPMG Forensic | |
| Helm Bank | LexisNexis | |
| Home Federal Bank of Hollywood | PwC | |
| Hometown Community Bank | Regulatory DataCorp (RDC) | |
| Hottinger Bank | Safe Banking Systems | |
| HSBC | SWIFT | |
| HSBC Bank | TAMLO International Inc. | |
| HSBC Bank | Thomson Reuters | |
| HSBC Bank Canada | Verafin | |
| HSBC Bank Canada | World Compliance Inc | |
| HSBC Bank USA | World-Check | |
| Hudson Event Group | ||
| IATF/CNT | ||
| ICE |
